Research and Development Committee Members
|
Sl. No. |
Member Name |
Designation |
R&D Committee Member |
|---|---|---|---|
| 1 | Dr. T. Harinath Reddy | Secretary, TKREC | Advisor |
| 2 | Dr. K.V MURALI MOHAN | Principal | Chairman |
| 3 | Dr. R. Shankar | Professor | Co-Ordinator |
| 4 | Mr. B.VIDYA SAGAR | Assoc.Professor | Member in EEE |
| 5 | Dr. HEMA ANITHA | Professor | Member in Civil |
| 6 | Dr. N VADIVELAN | Professor | Member in CSE |
| 7 | Dr. M DHASARATHAM | Professor | Member in IT |
| 8 | Dr.V.Suryanarayana | Professor | Member in MBA |
| 9 | Mr.Y.V.Seshagiri Rao | Professor | Member in H & S |
The Roles and Responsibilities of R&D committee are:
- To prepare annual research activity plan for all the departments.
- To establish liaison with near and far industry and identify the technological challenges being faced by them.
- Take up appropriate problems of the industry for finding solutions through R&D projects assigned to faculty and students.
- Explore technological developmental opportunities in common application areas such as transport, traffic regulation, security, healthcare etc. and assign them to faculty and students.
- To initiate and promote MoU with industries and R&D organizations for consultancy, collaborative research, sponsored projects, industry and Institute interactions etc.
- To arrange brainstorming sessions through talks by eminent personalities from industry, R& D organizations and institutions of repute for the better understanding of research methodology and practices currently followed.
- To support faculty for delivering talks at different events and conducting workshops, training programs, seminars, conferences, symposia and faculty development programs.
- To keep everyone informed about announcements by various funding agencies like DST, DAE, DRDO, ISRO, CSIR, AICTE, UGC and University etc.
- To motivate students for presenting papers in National and International conferences and projects in competitions and exhibitions like AVISHKAR at university level. Interdepartmental / collaborative work to be encouraged.
- To monitor progress of the research and development activity.
Recommendations of Committee for implementation and their Impact are:
- Publications in Research Journals.
- Research Proposals for different funding agencies.
- Participation and Organizing Conferences, Workshops and STTP/FDP.
- Participation in Collaborative Research work, e.g. VAP /Industrial Training.
- Encouragement for Higher Education.
- Signing MOU with Industries and Research Organization.
Initiatives taken to inculcate the spirit of research amongst faculty and students are as Follows
Following research policy was framed.
- Incentives are provided for publications.
- Facilities such as flexibility in timings, use of laboratories etc are extended to faculty as per requirement.
- Implementing a policy for distribution of testing and consultancy charges to motivate faculty for providing consultancy.
- Faculty with an aptitude for research is identified.
- An initiative is taken by Library to help researchers in understanding recent updates of their publications in terms of citation index, h-index, etc.
- In house Project development.
Entrepreneurship Development Cell
This cell is headed by Dr.S.Kandasamy It helps student community to conduct research work and survey for identifying entrepreneurial opportunities Functions To invite eminent personalities from small and large industries and organize seminars and workshops with them. To motivate students to become entrepreneurs.
Functions
- To invite eminent personalities from small and large industries and organize seminars and workshops with them.
- To motivate students to become entrepreneurs
Collaborative Research Activities:
| Sl. No. | Title of the linkage | Name of the partnering institution/ industry /research lab with contact details | Year of commencement | Duration (From-To) | Nature of linkage |
| 1 | Single Phase Energy Meter | Techona Enterprises | 2018 | 07/05/2018 - 07/06/2018 | Training on Project |
| 2 | Switch Systems | RCI | 2018 | 23/05/2018 - 06/06/2018 | Internship |
| 3 | To have Real Time Exposure | Modern Food Industries Ltd. | 2018 | 26/03/2018 | Field Trip |
| 4 | Yuva Varadhi | Hyderabad Metropolitan Water Supply | 2017 | 03/07/2017 - 16/07/2017 | Field Work |
| 5 | Infosys Industrial Exposure | TASK | 2017 | 27/10/2017 | Industrial Visit |
| 6 | Deloite Industrial Exposure | TASK | 2017 | 10/10/2017 | Industrial Visit |
| 7 | Soft Skill Training | TASK | 2017 | 25/10/2017 - 26/10/2017 | CRT Training ,Interview Preparation Skills |
| 8 | Mission Kakatiya | Mission Kakatiya | 2017 | 20/05/2017 - 20/06/2017 | Internship |
| 9 | Irrigation Engineering Department Survey | HMWSSB | 2017 | 03/07/2017 - 16/07/2017 | Internship |
| 10 | Production Operations on Management | Aleap(Association of Lady Entrepreneures of India) | 2017 | 21/11//2017 | Field Trip |
| 11 | Production Operations on Management | Mother Dairy | 2017 | 10/5/2017 | Field Trip |
| 12 | Field Trip | Hindustan Unilever | 2016 | 7/21/2016 | Field Trip |
| 13 | A Study on Manufacturing of Turbo Generators | BHEL | 2015 | 04.06.2015 - 19.06.2015 | Training on Project |
| 14 | Implementaion and Validating Environmental and Health | ECIL | 2015 | 06/06/2016 - 05/07/2016 | Internship |
| 15 | Health Care Data Mining | NSIC | 2015 | 29/06/2015 - 29/07/2015 | Internship |
| 16 | To have Real Time Exposure and Experience | Amurtanjan Ltd | 2015 | 6/1/2015 | Field Trip |
| 17 | To Understand the Organizational Structure ABD Philosophy of the Management | NRB Bearings | 2015 | 5/2/2015 | Field Trip |
| 18 | To Learn the Concept of Plant Layout and Production and Operation Management | Thrive Solar Energy Pvt Ltd. | 2015 | 15/4/2015 | Field Trip |
| 19 | To have Real Time Exposure | Thirumala Milk Products | 2014 | 15/11/2014 | Field Trip |
| 20 | To have Real Time Exposure and Experience | Modern Bread Industries Ltd. | 2014 | 19/11/2014 | Field Trip |
| 21 | To have Real Time Exposure and Experience | Hindustan Coca Cola Beverages | 2014 | 19/11/2014 | Field Trip |
| 22 | Panchyat Raj Activities | Govt of Telangana Panchyathi Raj | 2014 | 27/05/2014 - 26/11/2014 | Internship |
| 23 | To Learn the Concepts of Communication | Doordarshan | 2013 | 11/03/2013-12/03/2013 | Field Trip |
Total Grants for research projects sponsored by the non-government sources such as industry, corporate houses, international bodies, endowments, Chairs in the institution year-wise during the last five years(INR in Lakhs)
| 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
| 0 | 5.2 | 0 | 0 | 0 |
